Terrorism is once again in the headlines as news spread after a missile downed a Malaysian Airlines jet, killing all of the 298 people on board. In this particular case experts believe those responsible are most likely Pro-Russian separatists.
However, acts and threats of terror attacks happen almost daily. The website, The Religion of Peace has been keeping a record of Islamic attacks around the world since 9-11-2001. Since that date, the website has documented 23,418 attacks by Islamists.
The following chart shows the number of people killed or injured in attacks since January 1, 2010. These attacks range from acts of terror involving multiple casualties to acts of honor violence.
Islamic Casualties from 1-2010 to 7-2014 | ||
Country/Territory | Killed | Injured |
Iraq | 18,072 | 40,688 |
Nigeria | 8,948 | 6,284 |
Pakistan | 8,887 | 14,779 |
Afghanistan | 6,061 | 8,398 |
Syria | 5,200 | 6,091 |
Yemen | 2,473 | 2,451 |
Somalia | 1,836 | 3,124 |
Thailand | 1,151 | 2,085 |
Egypt | 508 | 2,270 |
Kenya | 421 | 1,001 |
Dagestan | 391 | 631 |
Lebanon | 366 | 2,459 |
India | 354 | 759 |
Philippines | 329 | 735 |
Algeria | 266 | 348 |
Russia | 215 | 671 |
Libya | 175 | 334 |
China | 169 | 446 |
Sudan | 164 | 219 |
Central African Republic | 136 | 84 |
Iran | 122 | 176 |
Bangladesh | 102 | 934 |
Uganda | 80 | 66 |
Mali | 69 | 86 |
Turkey | 64 | 111 |
Ingushetia | 62 | 125 |
Indonesia | 57 | 372 |
Israel | 57 | 250 |
Democratic Republic of the Congo | 55 | 33 |
Chechnya | 49 | 106 |
Tunisia | 42 | 68 |
Tajikistan | 40 | 56 |
Ethiopia | 35 | 68 |
South Sudan | 28 | 54 |
Myanmar | 28 | 12 |
Kazakhstan | 21 | 3 |
Palestinian Authority | 20 | 48 |
United States | 19 | 272 |
Morocco | 17 | 23 |
Saudi Arabia | 16 | 35 |
Cameroon | 16 | 16 |
Jordan | 15 | 56 |
South Africa | 14 | 0 |
Brazil | 12 | 20 |
Tanzania | 9 | 77 |
Bahrain | 9 | 14 |
France | 8 | 35 |
Bulgaria | 7 | 31 |
Belgium | 5 | 3 |
Malaysia | 5 | 3 |
Macedonia | 5 | 0 |
Germany | 4 | 40 |
Liberia | 4 | 23 |
Kosovo | 4 | 12 |
Oman | 4 | 0 |
United Kingdom | 3 | 7 |
Azerbaijan | 3 | 3 |
Georgia | 3 | 0 |
Turkmenistan | 3 | 0 |
Italy | 2 | 2 |
Somalia | 2 | 2 |
Sweden | 2 | 2 |
Mexico | 2 | 0 |
Switzerland | 2 | 0 |
Ukraine | 2 | 0 |
Djibouti | 1 | 15 |
Bosnia | 1 | 7 |
Abkhazia | 1 | 2 |
Maldives | 1 | 2 |
Sir Lanka | 1 | 2 |
Canada | 1 | 1 |
Ghana | 1 | 0 |
Kuwait | 1 | 0 |
Mauritania | 1 | 0 |
Netherlands | 1 | 0 |
Ghana | 1 | 0 |
Senegal | 0 | 24 |
Norway | 0 | 6 |
Total | 57,261 | 97,160 |
Because Islamic violence and terrorism have become somewhat commonplace in our world today, many of us have become desensitized to the news of yet another act of violence or terror attack unless it involves a large group of people at once like the bombing at the Boston Marathon.
In the past three days, there have been 85 people killed in six separate attacks by Islamic terrorists in Iraq, Tunisia and Nigeria. Statistically 35 people a day have died in attacks by Islamists since January of 2010, many of whom are Christians. Although most attacks have occurred in nations such as Iraq, Nigeria, Pakistan, Afghanistan, Syria, and Yemen, there are 78 nations plus Palestine that have experienced acts of terror since 2010. Although as Westerners we typically think of acts of Islamic terrorism as being directed against non-Muslims, the vast majority of those killed and injured in Islamic acts of terror are actually Muslim.
Prayer Points:
Authorities have stopped countless terror attacks, and many attacks have simply failed due to the grace and love of God. Thank God for His protection, His wisdom for law enforcement officers, and for raising up intercessors whose prayers have often been instrumental in helping thwart terror attempts.
As we see from this list, there are nations who are experiencing consistent attacks on a daily basis. Remember the families of those who have been killed or injured by acts of terrorism and pray that God will minister His love, comfort and peace to their hearts.
The majority of Muslims do not want to have anything to do with terrorism and because of the violence in their religion they are turning away. Pray for them – that God will soften and prepare their hearts for truth. Ask the Lord to send Christians to them who can become a friend and reveal the love that Jesus Christ has for them.
Sobering
Sent from my iPhone
>